Car parks in Stavanger
Compare major municipal and private car parks in Stavanger by area, price, daily rate, capacity and charging where published.
Prices and availability can change. Check the operator’s terms before parking.
| Car park | Area / address | Price | Details |
|---|---|---|---|
| P-Arketten | Bjergsted | 310 kr per 24 hrs | 290 spaces · 16 charging bays · Open 24 hours · Max height 2.1 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 13 kr from 07:00–16:00, 20 kr from 16:00–00:00 and 8 kr from 00:00–07:00. Maximum 310 kr per 24 hrs. |
| P-Domkirkehallen | Stavanger city centre | See operator | 39 spaces · 4 charging bays · Entry and exit 07:00–00:30 · Max height 1.9 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 30 kr from 07:00–00:00 and 10 kr from 00:00–07:00. No daily maximum.; reopening after closing costs 500 kr. |
| P-Forum | Forum and Tjensvoll | 161 kr per 24 hrs | 289 spaces · 23 charging bays · Open 24 hours · Max height 1.9 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 13 kr from 07:00–00:00 and 8 kr from 00:00–07:00. Maximum 161 kr per 24 hrs. Clearance 2.1 m on the top floor and 1.9 m on other floors. |
| P-Jernbanen | Stavanger city centre | 310 kr per 24 hrs | 410 spaces · 30 charging bays · 8 of the charging bays are reserved for car sharing · Open 24 hours · Max height 2.1 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 20 kr from 07:00–00:00, 10 kr from 00:00–07:00 and 30 kr Friday–Saturday 11:00–21:00. Maximum 310 kr per 24 hrs. Covered. |
| P-Jorenholmen | Stavanger city centre | See operator | 500 spaces · 8 charging bays · Open 24 hours · Max height 2.0 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 23 kr from 07:00–00:00, 10 kr from 00:00–07:00 and 30 kr Friday–Saturday 11:00–18:00. No daily maximum. Clearance 2.7 m on level 1 and 2.0 m on levels 2–3. |
| P-Kyrre | Stavanger city centre | 310 kr per 24 hrs | 310 spaces · 20 charging bays · Open 24 hours · Max height 2.1 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 16 kr from 07:00–00:00 and 8 kr from 00:00–07:00; also 8 kr Saturday–Sunday 11:00–18:00. Maximum 310 kr per 24 hrs. |
| P-Lervigkvartalet | Storhaug and Lervig | 161 kr per 24 hrs | 97 spaces · 2 charging bays · Mon–Sun 07:00–00:30 · Max height 2.1 m · Payment: Card, EasyPark, Parklink, Pay Later · First 45 minutes free. Then 10 kr per half-hour during hours 1 and 2, 20 kr per half-hour from hour 3; 10 kr per half-hour from 23:00–07:00. Maximum 161 kr per 24 hrs. |
| P-Posten (Posthallen) | Stavanger city centre | 310 kr per 24 hrs | 150 spaces · 3 charging bays · Open 24 hours · Max height 1.9 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 18 kr from 07:00–00:00 and 9 kr from 00:00–07:00. Maximum 310 kr per 24 hrs. |
| P-Teaterveien | Stavanger city centre | 310 kr per 24 hrs | 90 spaces · Not stated · Open 24 hours · Payment: Card, EasyPark, Pay Later · 20 kr per commenced half-hour from 07:00–00:00, 10 kr from 00:00–07:00 and 30 kr Friday–Saturday 11:00–21:00. Maximum 310 kr per 24 hrs. |
| P-Siddis | Forum and Tjensvoll | 161 kr per 24 hrs | 360 spaces · 20 charging bays · Open 24 hours · Max height 2.1 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 13 kr from 07:00–00:00 and 8 kr from 00:00–07:00. Maximum 161 kr per 24 hrs. |
| P-St. Olav | Stavanger city centre | 310 kr per 24 hrs | 480 spaces · 16 charging bays · Open 24 hours · Max height 2.1 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 18 kr from 07:00–00:00 and 9 kr from 00:00–07:00. Maximum 310 kr per 24 hrs. |
| P-Valberghallen | Stavanger city centre | 310 kr per 24 hrs | 141 spaces · 14 charging bays · Entry and exit 07:00–00:30 · Max height 2.0 m · Payment: Card, EasyPark, Parklink, Pay Later · Price per commenced half-hour: 23 kr from 07:00–11:00 and 21:00–00:00, 30 kr from 11:00–21:00 and 10 kr from 00:00–07:00. Maximum 310 kr per 24 hrs.; reopening after closing costs 500 kr. |
| Arkaden Parking garage | Stavanger city centre | 280 kr per 24 hrs | 69 spaces · 4 charging bays · Mon–Fri 07:00–20:30, Sat 09:30–18:30, closed Sunday · Max height 2.1 m · Payment: Card, EasyPark, Aimo Park, Online payment · 27 kr for the first commenced half-hour, then 23 kr per commenced half-hour. First day 280 kr, then 276 kr per 24 hrs. Charging: 20 kr per commenced hour. |
| Royal Stavanger | Stavanger city centre | 354 kr per 24 hrs | 35 spaces · EV charging available · Open 24 hours · Max height 2.1 m · Payment: Card, EasyPark, Aimo Park, Vipps, Online payment · 39 kr for the first commenced half-hour, then 35 kr per commenced half-hour. First day 354 kr, then 350 kr per 24 hrs. |
For zones, on-street parking and resident permits, see parking in Stavanger.